Intel hat folgende Nummern Codes für die CPUs festgelegt. Intel® Core™
Form/Funktion Typ/Segment | Suffix | Optimiert/Entwickelt für |
---|---|---|
Form/Funktion Typ/Segment | Suffix | Optimiert/Entwickelt für |
Desktop-PCs | K | Hohe Leistung, übertaktbar |
F | Separate Grafikkarte erforderlich | |
S | Sonderedition | |
T | Energieoptimiert | |
X/XE | Hohe Leistung, übertaktbar | |
Mobil (Laptop und 2-in-1) | HX | Höchste Leistung, alle Modellnummern übertaktbar |
HK | Höchste Leistung, alle Modellnummern übertaktbar | |
H | Höchste Leistung | |
P | Leistung optimiert für flache und leichte Laptops | |
U | Energieeffizient | |
Y | Äußerst stromsparend und effizient | |
G1-G7 | Grafiklevel (Prozessoren mit neuerer integrierter Grafiktechnik) |
Ultra Prozessoren haben die Suffixe H und U.
Empfohlen für | Intel® Core™ i9 Prozessor (14. Generation) | Intel® Core™ i7 Prozessor (14. Generation) | Intel® Core™ i5 Prozessor (14. Generation) | Intel® Core™ i3 Prozessor (14. Generation) |
---|---|---|---|---|
Leistungs-Gaming | JA | JA | ||
Content-Creation | JA | JA | ||
Multitasking | JA | JA | JA | |
Moderates Gaming | JA | JA | JA | |
Leichtes Gaming | JA | JA | JA | |
Produktivität | JA | JA | JA | JA |
Web-Browsing und Videostreaming | JA | JA | JA | JA |
Die N-Reihe des Intel® Core™ Prozessors bietet eine Leistungssteigerung für das Einstiegs-Computing auf Laptops und Desktops. Die Bezeichnungskonvention der N-Reihe ist:

Weitere Informationen findet man direkt bei Intel.